<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melinda&#039;s Fitness Blog &#187; Giveaways</title>
	<atom:link href="http://www.melindasfitnessblog.com/category/giveaways/feed" rel="self" type="application/rss+xml" />
	<link>http://www.melindasfitnessblog.com</link>
	<description>Nutrition and Weight Training for Women</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EatSmart Digital Bathroom Scale Giveaway WINNER!</title>
		<link>http://www.melindasfitnessblog.com/eatsmart-digital-bathroom-scale-giveaway-winner.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eatsmart-digital-bathroom-scale-giveaway-winner</link>
		<comments>http://www.melindasfitnessblog.com/eatsmart-digital-bathroom-scale-giveaway-winner.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:19:11 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
				<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[blog giveaway]]></category>
		<category><![CDATA[digital bathroom scale]]></category>
		<category><![CDATA[digital weight scale]]></category>
		<category><![CDATA[eatsmart digital bathroom scale]]></category>
		<category><![CDATA[eatsmart digital bathroom scale giveaway]]></category>
		<category><![CDATA[eatsmart digital weight scale]]></category>

		<guid isPermaLink="false">http://www.melindasfitnessblog.com/?p=762</guid>
		<description><![CDATA[I would like to thank all of those who participated in my very first giveaway of the EatSmart Digital Bathroom Scale. I have accepted and approved all eligible comments left between contest start time up through 11:59 PM CST last night. I would like to thank everyone who participated &#8211; thanks for your Tweets, blog [...]]]></description>
		<wfw:commentRss>http://www.melindasfitnessblog.com/eatsmart-digital-bathroom-scale-giveaway-winner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EatSmart Digital Bathroom Scale Giveaway!</title>
		<link>http://www.melindasfitnessblog.com/eatsmart-digital-bathroom-scale-giveaway.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eatsmart-digital-bathroom-scale-giveaway</link>
		<comments>http://www.melindasfitnessblog.com/eatsmart-digital-bathroom-scale-giveaway.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:25:51 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
				<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[blog giveaway]]></category>
		<category><![CDATA[digital bathroom scale]]></category>
		<category><![CDATA[digital weight scale]]></category>
		<category><![CDATA[eatsmart digital bathroom scale]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Random.org]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.melindasfitnessblog.com/?p=712</guid>
		<description><![CDATA[***THIS GIVEAWAY IS NOW CLOSED*** WINNER ANNOUNCED HERE A couple days ago I did a review on the EatSmart Digital Bathroom Scale and I honestly have nothing but great things to say about it. It&#8217;s simple to use, it&#8217;s easy to read &#8211; even in the dark and it&#8217;s about 1 square foot in size. [...]]]></description>
		<wfw:commentRss>http://www.melindasfitnessblog.com/eatsmart-digital-bathroom-scale-giveaway.html/feed</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>11/25: Upper Body Workout, Interval Training &amp; My First Giveaway!</title>
		<link>http://www.melindasfitnessblog.com/upper-body-workout-interval-training-my-first-giveaway.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=upper-body-workout-interval-training-my-first-giveaway</link>
		<comments>http://www.melindasfitnessblog.com/upper-body-workout-interval-training-my-first-giveaway.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:39:00 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Interval training]]></category>
		<category><![CDATA[qiveaway]]></category>
		<category><![CDATA[upper body workout]]></category>

		<guid isPermaLink="false">http://www.melindasfitnessblog.com/?p=683</guid>
		<description><![CDATA[Happy day-before-turkey day! This is the day that I finally decided to switch up my workout and I decided to do an upper body/lower body workout split. I had no idea what I was going to do for a workout today until I got downstairs, put my sneakers on and started flipping through some fitness [...]]]></description>
		<wfw:commentRss>http://www.melindasfitnessblog.com/upper-body-workout-interval-training-my-first-giveaway.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.melindasfitnessblog.com @ 2010-09-07 02:21:34 -->